ThemeGraphEditor(bpy_struct)¶
base class — bpy_struct
-
class
bpy.types.ThemeGraphEditor(bpy_struct)¶ Theme settings for the graph editor
-
active_channels_group¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
channel_group¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
channels_region¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
dopesheet_channel¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
dopesheet_subchannel¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
frame_current¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
grid¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_align¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_auto¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_auto_clamped¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_free¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_sel_align¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_sel_auto¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_sel_auto_clamped¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_sel_free¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_sel_vect¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_vect¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_vertex¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_vertex_select¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
handle_vertex_size¶ Type: int in [0, 255], default 0
-
lastsel_point¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
space¶ Settings for space
Type: ThemeSpaceGeneric, (readonly, never None)
-
space_list¶ Settings for space list
Type: ThemeSpaceListGeneric, (readonly, never None)
-
vertex¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
vertex_bevel¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
vertex_select¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
vertex_size¶ Type: int in [1, 10], default 0
-
vertex_unreferenced¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
window_sliders¶ Type: float array of 3 items in [0, 1], default (0.0, 0.0, 0.0)
-
classmethod
bl_rna_get_subclass(id, default=None)¶ Parameters: id (string) – The RNA type identifier. Returns: The RNA type or default when not found. Return type: bpy.types.Structsubclass
-
classmethod
bl_rna_get_subclass_py(id, default=None)¶ Parameters: id (string) – The RNA type identifier. Returns: The class or default when not found. Return type: type
-
Inherited Properties
Inherited Functions
References